BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Austin Peay

Class: 1 Class Rank: 180 Overall: (19-14) Overall Strength =   33.19
Conference: ASUN Record: (11-10) | District: 1-02 Record: (17-12)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-03-2025 Home    W      34.41 115  46   ZZ 245 ( 0- 2) Sewanee                 0.40 *   68.60                      
 2 11-12-2025 Home    L      55.47  65  75    1   7 (29- 5) Vanderbilt             21.46 *  -31.46                      
 3 11-16-2025 Home    W   *  22.07  77  73    1 305 (10-22) Indiana St            -11.94     15.94                      
 4 11-20-2025 Away    W   *  46.08  68  54    1 210 (20-11) Chattanooga            12.07      1.93                      
 5 11-29-2025 Away    W   *  47.25  66  46    1 286 ( 7-23) Missouri KC            13.24      6.76                      
 6 12-06-2025 Home    L   *  22.43  56  74    1  82 (32- 4) Murray St             -11.58     -6.42                      
 7 12-14-2025 Away    W   *  34.11  63  57    1 254 (10-25) Evansville              0.10      5.90                      
 8 12-20-2025 Away    W   *  45.17  59  48    1 197 (14-18) IL Chicago             11.16     -0.16                      
 9 12-22-2025 Away    W   *  44.77  57  47    1 192 (16-18) Loyola-Chicago         10.76     -0.76                      
10 12-28-2025 Home    W      34.01  73  38   ZZ  87 ( 0- 1) Berry                  -0.00 *   35.00                      
11 01-01-2026 Away    W * *  44.00  71  65    1 140 (24- 9) Jacksonville           10.00     -4.00                      
12 01-03-2026 Away    W * *  49.29  80  55    1 293 ( 9-21) North Florida          15.28      9.72                      
13 01-08-2026 Home    L * *  26.86  54  58    1 184 (16-16) Florida Gulf Coast     -7.15      3.15                      
14 01-10-2026 Home    L * *  26.22  53  56    1 202 (20-12) Stetson                -7.79      4.79                      
15 01-15-2026 Away    W * *  30.68  67  39    1 359 ( 2-30) Bellarmine             -3.33 *   31.33                      
16 01-17-2026 Home    L * *  16.13  45  51    1 272 (10-20) Lipscomb              -17.88     11.88                      
17 01-22-2026 Away    W * *  44.23  74  66    1 184 (16-16) Florida Gulf Coast     10.22     -2.22                      
18 01-24-2026 Away    W * *  39.59  86  81    1 202 (20-12) Stetson                 5.58     -0.58                      
19 01-29-2026 Home    L * *  15.92  66  69    1 293 ( 9-21) North Florida         -18.08     15.08                      
20 01-31-2026 Home    L * *  30.64  68  70    1 140 (24- 9) Jacksonville           -3.37      1.37                      
21 02-04-2026 Away    L * *  25.27  50  55    1 244 (17-14) North Alabama          -8.74      3.74                      
22 02-07-2026 Away    L * *  34.00  60  67    1 130 (25- 9) Eastern Kentucky       -0.01     -6.99                      
23 02-12-2026 Home    W * *  50.73  85  47    1 326 (10-20) Queens NC              16.72     21.28                      
24 02-14-2026 Home    L       3.97  74  95   ZZ  10 (18-13) West Georgia          -30.04      9.04                      
25 02-18-2026 Away    L * *  36.99  63  67    1 134 (21-11) Central Arkansas        2.98     -6.98                      
26 02-21-2026 Home    W * *  38.32  82  41    1 359 ( 2-30) Bellarmine              4.31 *   36.69                      
27 02-25-2026 Home    L * *  22.63  54  67    1 130 (25- 9) Eastern Kentucky      -11.38     -1.62                      
28 02-27-2026 Away    W * *  32.50  48  43    1 272 (10-20) Lipscomb               -1.51      6.51                      
29 03-03-2026 Neutral W * *  31.81  63  56    1 272 (10-20) Lipscomb               -2.20      9.20                      
30 03-05-2026 Neutral W * *  42.31  45  41    1 130 (25- 9) Eastern Kentucky        8.30     -4.30                      
31 03-07-2026 Neutral W * *  47.90  68  52    1 202 (20-12) Stetson                13.89      2.11                      
32 03-09-2026 Neutral L * *  32.32  63  66 1  1 140 (24- 9) Jacksonville           -1.69     -1.31                      
33 03-19-2026 Home    L   *  14.23  59  71    1 225 (21-14) UTRGV                 -19.78      7.78                      
      Averages              34.01  66.0 58.7

Best game:   55.47 = 10 point loss to Vanderbilt
Worst game:   3.97 = 21 point loss to West Georgia
Team stdev:  12.02